← Back to Pricing
Compare Plans
A detailed breakdown of features across all TARE subscription tiers to help you choose the right plan for your lab.
Features | Analyst $49/mo Buy Analyst | Lab $1,250/mo Start Lab | Enterprise Custom Contact Sales |
|---|---|---|---|
| Core LIMS & ELN | |||
| Electronic Lab Notebook | |||
| Sample & Inventory Management | |||
| Protocol & Workflow Templates | |||
| Equipment & Asset Tracking | Basic | Advanced | Advanced |
| Advanced Analytics & Data Lake | Custom Reporting | ||
| Document Management | |||
| Hardware & IoT (INTERLOCK) | |||
| INTERLOCK Hardware Support | |||
| Real-time Telemetry Ingestion | |||
| Instrument Booking & Metrology | |||
| Remote Instrument Control | |||
| AI Copilot (DEJA) | |||
| DEJA AI Lab Assistant | |||
| OpenAlex Literature Search | |||
| AI Performance Tier | Advanced | Priority | Dedicated Instances |
| Generative Protocol Design | |||
| Custom Prompts & Workflows | |||
| Safety & Compliance | |||
| Hazard Classification & GHS | |||
| Organization Safety Rules | |||
| Automated Compliance Checks | Basic | Advanced | GxP/Forensic |
| Audit Trail | 90 Days | 1 Year | Immutable Forensic Ledger |
| E-Signatures (21 CFR Part 11) | |||
| Chain of Custody Tracking | Standard | Advanced | Cryptographic |
| Security, Support & Limits | |||
| Users Included | 1 | Up to 10 | Unlimited |
| Record Limits | 2,500 items | Unlimited | Unlimited |
| Single Sign-On (SAML/SSO) | |||
| Support Level | Community | Priority Email | 24/7 Dedicated |
| Data Residency Options | |||
| Custom Security Review | |||
Still have questions?
Our team is ready to help you find the perfect fit for your lab's workflow and compliance needs.